Valve Guide for Tire Inner Tubes
| Valve Style | Length (Inches) | Hydroflation | |
| TR15CW | 1.375 | Yes | ![]() |
| TR15 | 1.375 | No | ![]() |
| TR135 | 2.44 | No | ![]() |
| TR150 | 3.50 | No | ![]() |
| TR218A | 1.63 | Yes | ![]() |
| TR220A | 2.00 | Yes | ![]() |
| TR440 | 3.0 | No | ![]() |
| TR441 | 3.7 | No | See TR440 Valve Picture |
| TR442 | 4.1 | No | See TR440 Valve Picture |
| TR443 | 4.5 | No | See TR440 Valve Picture |
| TR444 | 5.1 | No | See TR440 Valve Picture |
| TR445 | 5.7 | No | See TR440 Valve Picture |
| TR4/TR6 | 1.16 | No | ![]() |
| TR13 | 1.375 | No | ![]() |
| JS2 | 1.30 | No | ![]() |
| TR87 | 1.31 | No | ![]() |
| TR87S | 1.0 | No | ![]() |












